Click on Games below:
2019 GDYNIA
| 2019 GDYNIA | ||||
|---|---|---|---|---|
| Place | Country | Gold | Silver | Bronze |
| 1 | Czech Republic | 74 | 69 | 78 |
| 2 | Belarus | 43 | 33 | 27 |
| 3 | Lithuania | 38 | 40 | 42 |
| 4 | Canada | 28 | 17 | 31 |
| 5 | Spain | 25 | 30 | 38 |
| 6 | Moldova | 24 | 12 | 8 |
| 7 | United States | 18 | 12 | 8 |
| 8 | France | 14 | 16 | 11 |
| 9 | Austria | 10 | 22 | 24 |
| 10 | Germany | 10 | 18 | 21 |
| 11 | Switzerland | 8 | 3 | 3 |
| 12 | Russia | 7 | 7 | 5 |
| 13 | Sweden | 6 | 9 | 6 |
| 14 | Luxembourg | 5 | 2 | 4 |
| 15 | Ireland | 3 | 7 | 9 |
| 16 | Australia | 3 | 5 | 11 |
| 17 | Kazakhstan | 3 | 3 | 0 |
| 18 | Hungary | 2 | 2 | 2 |
| 19 | Armenia | 2 | 0 | 5 |
| 20 | Ukraine | 1 | 9 | 8 |
| 21 | Bulgaria | 1 | 5 | 0 |
| 22 | United Kingdom | 1 | 2 | 0 |
| 23 | Latvia | 1 | 1 | 6 |
| 24 | Greece | 1 | 2 | 0 |
| 25 | Argentina | 0 | 1 | 1 |
| 26 | Macedonia | 0 | 0 | 0 |
| 26 | Norway | 0 | 0 | 0 |
2017 TORUN
| 2017 TORUN | ||||
|---|---|---|---|---|
| Place | Country | Gold | Silver | Bronze |
| 1 | Czech Republic | 54 | 53 | 54 |
| 2 | Lithuania | 52 | 49 | 57 |
| 3 | Belarus | 38 | 29 | 30 |
| 4 | Canada | 37 | 25 | 36 |
| 5 | Germany | 16 | 21 | 16 |
| 6 | Spain | 15 | 18 | 16 |
| 7 | United States | 12 | 8 | 11 |
| 8 | Moldova | 11 | 5 | 3 |
| 9 | Austria | 9 | 18 | 15 |
| 10 | France | 7 | 11 | 16 |
| 11 | Sweden | 7 | 2 | 9 |
| 12 | Ukraine | 5 | 6 | 11 |
| 13 | Ireland | 5 | 6 | 10 |
| 14 | Kazakhstan | 5 | 3 | 1 |
| 15 | Russia | 3 | 6 | 4 |
| 16 | Luxembourg | 3 | 0 | 1 |
| 17 | United Kingdom | 2 | 1 | 0 |
| 18 | Australia | 1 | 2 | 2 |
| 19 | Greece | 1 | 1 | 0 |
| 19 | South Africa | 1 | 1 | 0 |
| 20 | Singapore | 1 | 0 | 1 |
| 21 | Argentina | 1 | 0 | 0 |
| 21 | Bulgaria | 1 | 0 | 0 |
| 21 | Netherlands | 1 | 0 | 0 |
| 21 | Latvia | 1 | 0 | 0 |
| 22 | Hungary | 0 | 3 | 1 |
| 23 | Norway | 0 | 1 | 1 |
| 24 | Macedonia | 0 | 1 | 0 |
| 24 | Switzerland | 0 | 1 | 0 |
| 25 | Ecuador | 0 | 0 | 1 |
| 26 | Belgium | 0 | 0 | 0 |
| 26 | Egypt | 0 | 0 | 0 |
2015 SLASK
| 2015 SLASK | ||||
|---|---|---|---|---|
| Place | Country | Gold | Silver | Bronze |
| 1 | Belarus | 67 | 39 | 31 |
| 2 | Lithuania | 48 | 45 | 46 |
| 3 | Czech Republic | 44 | 53 | 46 |
| 4 | Germany | 34 | 14 | 10 |
| 5 | United States | 24 | 27 | 19 |
| 6 | Canada | 22 | 23 | 17 |
| 7 | Austria | 21 | 17 | 13 |
| 8 | Moldova | 15 | 8 | 6 |
| 9 | Spain | 9 | 6 | 4 |
| 10 | Sweden | 9 | 3 | 1 |
| 11 | Russia | 7 | 11 | 14 |
| 12 | Kazakhstan | 3 | 1 | 3 |
| 13 | Ukraine | 4 | 8 | 9 |
| 14 | France | 4 | 4 | 0 |
| 15 | United Kingdom | 3 | 0 | 1 |
| 16 | Luxembourg | 2 | 3 | 2 |
| 17 | Macedonia | 2 | 2 | 0 |
| 17 | Switzerland | 2 | 2 | 0 |
| 18 | Hungary | 1 | 4 | 3 |
| 19 | Latvia | 1 | 1 | 1 |
| 20 | Finland | 1 | 1 | 0 |
| 20 | Greece | 1 | 1 | 0 |
| 21 | Australia | 0 | 3 | 2 |
| 22 | Bulgaria | 0 | 2 | 0 |
| 23 | Argentina | 0 | 1 | 0 |
| 24 | Belgium | 0 | 0 | 0 |
| 24 | Georgia | 0 | 0 | 0 |
| 24 | Ireland | 0 | 0 | 0 |
2013 KIELCE
| 2015 KIELCE | ||||
|---|---|---|---|---|
| Place | Country | Gold | Silver | Bronze |
| 1 | Czech Republic | 43 | 62 | 53 |
| 2 | Lithuania | 43 | 42 | 31 |
| 3 | Canada | 41 | 34 | 25 |
| 4 | Germany | 41 | 20 | 15 |
| 5 | Belarus | 34 | 21 | 19 |
| 6 | United States | 26 | 34 | 27 |
| 7 | Austria | 24 | 28 | 30 |
| 8 | Ukraine | 21 | 8 | 20 |
| 9 | Russia | 16 | 17 | 20 |
| 10 | Moldova | 12 | 9 | 10 |
| 11 | Sweden | 7 | 6 | 8 |
| 12 | Latvia | 7 | 1 | 5 |
| 13 | Hungary | 6 | 2 | 0 |
| 14 | Denmark | 5 | 1 | 0 |
| 15 | France | 4 | 6 | 3 |
| 16 | Luxembourg | 4 | 3 | 4 |
| 17 | Georgia | 4 | 0 | 1 |
| 18 | Switzerland | 3 | 0 | 0 |
| 19 | Bulgaria | 2 | 8 | 9 |
| 20 | Spain | 2 | 6 | 3 |
| 21 | Australia | 2 | 1 | 1 |
| 22 | Argentina | 2 | 0 | 0 |
| 23 | United Kingdom | 1 | 6 | 2 |
| 24 | Macedonia | 1 | 1 | 2 |
| 25 | Norway | 1 | 1 | 0 |
| 26 | Greece | 1 | 0 | 1 |
